- Property Info
- WalkScore
- Mortgage Info
- Share
Theatre Park's Sub Penthouse Suite! Sleek And Modern Contemporary Luxe Living At Its Best. Enjoy Entertaining Your Guests In This Space And Taking In The Soaring Views Of The City. Located In The Heart Of The Entertainment District, Walk Out The Front Door To Restaurants, Theatre Row, Tiff, Ttc, And Other City Attractions. Superb Amenities Include: Concierge, Gym, Pool, Rooftop Deck, Party Room And Visitor Parking.
Stainless Steel Appliances: Hood Range, Gas Stove, Fridge, B/I Dishwasher. Front Load Large Capacity Washer And Dryer. All Elfs And Blinds. Parking And Locker. Ask La About Extras!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1800-1999 |
Property Tax | $8,072 |
Maintenance | $1296.82 |
Days On Our Website | 179 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Concrete - Other |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.60m x 4.75m | Hardwood Floor, 2 Way Fireplace, W/O To Balcony |
Main | Dining | 6.10m x 3.20m | Hardwood Floor, 2 Way Fireplace, W/O To Balcony |
Main | Kitchen | 3.30m x 2.26m | Stainless Steel Appl, Backsplash, Open Concept |
Main | Master | 5.77m x 5.33m | 4 Pc Ensuite, W/I Closet, W/O To Balcony |
Main | 2nd Br | 4.34m x 3.35m | Hardwood Floor, 4 Pc Ensuite, Large Window |
Main | 3rd Br | 3.71m x 3.15m | Hardwood Floor, Large Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
Main | 1 x 5 piece |
Listing Office: RE/MAX HALLMARK MONTANO GROUP REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...