- Property Info
- WalkScore
- Mortgage Info
- Share
Prime Location Steps To Ttc, Shopping, Restaurants, Library, Schools, All The Best Riverdale Has To Offer! Open Main Floor/High Ceilings/Beautiful Natural Light. Second Floor Layout Also Open Concept. Stunning Hardwood Floors On Both Floors. Bright Modern Kitchen. Beautiful, Sun Filled Addition With W/O To Fenced West Facing Garden Spacious Bedrooms, Excellent Lighting. Legal Duplex With Large, Bright Upper Floor Unit That Is Tenanted.Easy Access To The Dvp! **** Extras **** 2 Fridges, 2 Stoves, 2 Washers, 2 Dryers, Electric Light Fixtures. Tankless Hot Water Heater. 1985 Survey. Home Inspection Available Upon Request Csuri@Bosleyrealesate.Com
2 Fridges, 2 Stoves, 2 Washers, 2 Dryers, Electric Light Fixtures. Tankless Hot Water Heater. 1985 Survey. Home Inspection Available Upon Request Csuri@Bosleyrealesate.Com
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,308 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Finished |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 16.17 x 80.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick - Other |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 21.65m x 10.93m | Combined W/Dining, Hardwood Floor, Open Concept |
Ground | Dining | 18.37m x 10.93m | Combined W/Living, Hardwood Floor, Open Concept |
Ground | Kitchen | 7.55m x 10.93m | Hardwood Floor, Granite Counter, Open Concept |
Ground | Br | 16.08m x 11.81m | Hardwood Floor, W/O To Garden, Skylight |
2nd | Dining | 14.11m x 11.15m | Combined W/Living, Hardwood Floor |
2nd | Kitchen | 13.45m x 8.43m | W/O To Deck, Hardwood Floor, Combined W/Laundry |
2nd | Living | 14.11m x 11.15m | Combined W/Dining, Hardwood Floor |
2nd | 3rd Br | 10.83m x 8.37m | Hardwood Floor, East View |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Bsmt | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: BOSLEY REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...